Monex Group refers to "Sustainability Reporting Standards" by the Global Reporting Initiative (GRI).
GRI 102:General Disclosures 2016
Code | Requirements | References |
---|---|---|
Organizational profile | ||
102-1 | Name of the organization | Company Profile |
102-2 | Activities, brands, products, and services | Company Profile |
102-3 | Location of headquarters | Company Profile |
102-4 | Location of operations | Our Group |
102-5 | Ownership and legal form | Our Group |
102-6 | Markets served | |
102-7 | Scale of the organization | |
102-8 | Information on employees and other workers | Our Group |
102-13 | Membership of associations | Our Group |
Strategy | ||
102-14 | Statement from senior decision-maker | Message from CEO |
Governance | ||
102-18 | Governance structure | Corporate Governance |
102-22 | Composition of the highest governance body and its committees | |
102-23 | Chair of the highest governance body | |
102-24 | Nominating and selecting the highest governance body | |
102-26 | Role of highest governance body in setting purpose, values, and strategy | Corporate Governance |
102-27 | Collective knowledge of highest governance body | Corporate Governance |
102-30 | Effectiveness of risk management processes | Risk Management |
102-32 | Highest governance body’s role in sustainability reporting | MONEX GROUP ESG |
102-35 | Remuneration policies | Integrated Report 2021 P40 |
102-36 | Process for determining remuneration | Corporate Governance - Compensating Committee |
102-37 | Stakeholders’ involvement in remuneration | Corporate Governance - Compensating Committee |
102-38 | Annual total compensation ratio | Corporate Governance - Compensating Committee |
102-39 | Percentage increase in annual total compensation ratio | Corporate Governance - Compensating Committee |
Stakeholder engagement | ||
102-42 | Identifying and selecting stakeholders | MONEX GROUP ESG ‐Materiality Matrix |
102-43 | Approach to stakeholder engagement | MONEX GROUP ESG ‐Materiality Matrix |
Reporting practice | ||
102-45 | Entities included in the consolidated financial statements | |
102-47 | List of material topics | MONEX GROUP ESG ‐Materiality Matrix |
GRI 201:Economic Performance 2016
Code | Requirements | References |
---|---|---|
201-1 | Direct economic value generated and distributed | Integrated Report 2021 P57-60 |
GRI 205:Anti-corruption 2016
Code | Requirements | References |
---|---|---|
205-1 | Operations assessed for risks related to corruption | Ethics and Compliance |
205-2 | Communication and training about anti-corruption policies and procedures | Ethics and Compliance |
205-3 | Confirmed incidents of corruption and actions taken | Ethics and Compliance |
GRI 206:Anti-competitive Behavior 2016
Code | Requirements | References |
---|---|---|
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Risk Management |
GRI 302:Energy 2016
Code | Requirements | References |
---|---|---|
302-1 | Energy consumption within the organization | Environment |
302-2 | Energy consumption outside of the organization | Environment |
302-3 | Energy intensity | Environment |
302-4 | Reduction of energy consumption | Environment |
GRI 305:missions 2016
Code | Requirements | References |
---|---|---|
305-2 | Energy indirect (Scope 2) GHG emissions | Environment |
305-4 | GHG emissions intensity | Environment |
305-5 | Reduction of GHG emissions | Environment |
GRI 307:GRI 307:Environmental Compliance 2016
Code | Requirements | References |
---|---|---|
307-1 | Non-compliance with environmental laws and regulations | Environment |
GRI 401:Employment 2016
Code | Requirements | References |
---|---|---|
401-1 | New employee hires and employee turnover | Human Resources Strategy / Work Environment / Diversity, Equity, and Inclusion - Human Resources Strategy |
401-3 | Parental leave | Human Resources Strategy / Work Environment / Diversity, Equity, and Inclusion - Labor Practices |
GRI 402:Labor / Management Relations 2016
Code | Requirements | References |
---|---|---|
402-1 | Minimum notice periods regarding operational changes | Human Resources Strategy / Work Environment / Diversity, Equity, and Inclusion - Labor Practices |
GRI 403:Occupational Health and Safety 2018
GRI 404:Training and Education 2016
Code | Requirements | References |
---|---|---|
404-1 | Average hours of training per year per employee | Human Resources Strategy / Work Environment / Diversity, Equity, and Inclusion - Human Resources Strategy |
404-2 | Programs for upgrading employee skills and transition assistance programs | Human Resources Strategy / Work Environment / Diversity, Equity, and Inclusion - Human Resources Strategy |
404-3 | Percentage of employees receiving regular performance and career development reviews | Human Resources Strategy / Work Environment / Diversity, Equity, and Inclusion - Human Resources Strategy |
GRI 405:Diversity and Equal Opportunity 2016
Code | Requirements | References |
---|---|---|
405-1 | Diversity of governance bodies and employees | Human Resources Strategy / Work Environment / Diversity, Equity, and Inclusion - Diversity, Equity, and Inclusion |
405-2 | Ratio of basic salary and remuneration of women to men | Human Resources Strategy / Work Environment / Diversity, Equity, and Inclusion - Diversity, Equity, and Inclusion |
GRI 406:Non-discrimination 2016
Code | Requirements | References |
---|---|---|
406-1 | Incidents of discrimination and corrective actions taken | Human Rights Policy |
GRI 407:Freedom of Association and Collective Bargaining 2016
Code | Requirements | References |
---|---|---|
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Human Rights Policy |
GRI 410:Security Practices 2016
Code | Requirements | References |
---|---|---|
410-1 | Security personnel trained in human rights policies or procedures | Human Rights Policy |
GRI 412:Human Rights Assessment 2016
Code | Requirements | References |
---|---|---|
412-2 | Employee training on human rights policies or procedures | Human Rights Policy |
GRI 415:Public Policy 2016
Code | Requirements | References |
---|---|---|
415-1 | Political contributions | MONEX GROUP ESG ‐Materiality Matrix |
GRI 416:Customer Health and Safety 2016
Code | Requirements | References |
---|---|---|
416-1 | Assessment of the health and safety impacts of product and service categories | |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Responsible Products and Services Offering |
GRI 417:Marketing and Labeling 2016
Code | Requirements | References |
---|---|---|
417-1 | Requirements for product and service information and labeling | Investment Education |
417-2 | Incidents of non-compliance concerning product and service information and labeling | Investment Education |
417-3 | Incidents of non-compliance concerning marketing communications | Investment Education |
GRI 418:Customer Privacy 2016
Code | Requirements | References |
---|---|---|
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Cyber Security |
GRI 419:Socioeconomic Compliance 2016
Code | Requirements | References |
---|---|---|
419-1 | Non-compliance with laws and regulations in the social and economic area | Risk Management |