IR Library

Monthly Financial Reporting

This is to report monthly information of consolidated operating revenues, net operating revenues and ordinary income of Monex Group, Inc. (formerly Monex Beans Holdings, Inc. until the end of June.2008)

Fiscal Year Ending March 31, 2009(Unit : million yen)

  Apr. 2008 May. 2008 Jun. 2008 1Q
Operating Revenues 1,949 2,438 2,982 7,370
Net Operating Revenues 1,781 2,184 2,022 5,987
Ordinary Income 483 925 716 2,125
  Jul. 2008 Aug. 2008 Sep. 2008 2Q
Operating Revenues 1,891 1,765 2,925 6,581
Net Operating Revenues 1,690 1,473 2,695 5,859
Ordinary Income 360 159 1,367 1,887
  Oct. 2008 Nov. 2008 Dec. 2008 3Q
Operating Revenues 2,160 1,826 1,945 5,932
Net Operating Revenues 2,006 1,454 1,386 4,847
Ordinary Income 640 93 64 799
  Jan. 2009 Feb. 2009 Mar. 2009 4Q Fiscal Year Total
Operating Revenues 1,463 1,393 2,071 4,927 24,812
Net Operating Revenues 1,292 1,232 1,833 4,359 21,053
Ordinary Income 23 11 384 419 5,231
 
Related Links


pagetop