IR Library

Monthly Financial Reporting

This is to report monthly information of consolidated operating revenues, net operating revenues and ordinary income of Monex Group, Inc. (formerly Monex Beans Holdings, Inc. until the end of June.2008)

Fiscal Year Ending March 31, 2008(Unit : million yen)

  Apr. 2007 May. 2007 Jun. 2007 1Q
Operating Revenues 2,325 2,405 3,299 8,029
Net Operating Revenues 2,122 2,181 2,567 6,871
Ordinary Income 966 1,036 1,351 3,354
  Jul. 2007 Aug. 2007 Sep. 2007 2Q
Operating Revenues 2,705 2,889 2,121 7,716
Net Operating Revenues 2,511 2,661 1,886 7,059
Ordinary Income 1,344 1,467 620 3,433
  Oct. 2007 Nov. 2007 Dec. 2007 3Q
Operating Revenues 2,741 2,818 2,418 7,979
Net Operating Revenues 2,547 2,446 1,943 6,937
Ordinary Income 1,329 1,319 791 3,441
  Jan. 2008 Feb. 2008 Mar. 2008 4Q Fiscal Year Total
Operating Revenues 2,114 2,091 2,565 6,771 30,497
Net Operating Revenues 1,932 1,910 2,275 6,118 26,988
Ordinary Income 781 820 980 2,582 12,811
 
Related Links


pagetop