IR Library

Monthly Financial Reporting

This is to report monthly information of consolidated operating revenues, net operating revenues and ordinary income of Monex Group, Inc. (formerly Monex Beans Holdings, Inc. until the end of June.2008)

Fiscal Year Ending March 31, 2007(Unit : million yen)

  Apr. 2006 May. 2006 Jun. 2006 1Q
Operating Revenues 3,544 2,926 2,864 9,335
Net Operating Revenues 3,452 2,836 2,615 8,904
Ordinary Income 2,184 1,611 1,434 5,229
  Jul. 2006 Aug. 2006 Sep. 2006 2Q
Operating Revenues 2,483 2,658 2,354 7,496
Net Operating Revenues 2,374 2,542 2,213 7,129
Ordinary Income 1,174 1,418 1,039 3,632
  Oct. 2006 Nov. 2006 Dec. 2006 3Q
Operating Revenues 2,576 2,419 2,759 7,755
Net Operating Revenues 2,431 2,198 2,455 7,086
Ordinary Income 1,194 1,089 1,241 3,525
  Jan. 2007 Feb. 2007 Mar. 2007 4Q Fiscal Year Total
Operating Revenues 2,731 2,891 3,034 8,657 33,244
Net Operating Revenues 2,538 2,685 2,754 7,978 31,099
Ordinary Income 1,195 1,527 1,577 4,300 16,688
 
Related Links


pagetop