2011
| Date | Number of accounts | Average number of stock orders per business day(*1) | Customers' assets in custody (Unit:million yen) |
|||
|---|---|---|---|---|---|---|
| Total | Margin | Total | Margin | Total | Stock | |
| 29.Jul | 1,221,398 | 75,759 | 184,101 | 55,052 | 2,141,835 | 1,384,475 |
| 22.Jul | 1,220,684 | 75,727 | 183,913 | 53,441 | 2,190,362 | 1,435,079 |
| 15.Jul | 1,220,020 | 75,708 | 186,151 | 55,245 | 2,173,740 | 1,419,327 |
| 8.Jul | 1,219,368 | 75,698 | 192,294 | 57,877 | 2,204,494 | 1,441,425 |
| 1.Jul | 1,218,813 | 75,668 | 176,158 | 54,721 | 2,165,079 | 1,420,678 |
| 24.Jun | 1,219,294 | 75,662 | 173,141 | 52,769 | 2,128,122 | 1,393,577 |
| 17.Jun | 1,218,793 | 75,620 | 179,697 | 55,555 | 2,073,861 | 1,343,455 |
| 10.Jun | 1,218,276 | 75,574 | 170,298 | 52,965 | 2,089,422 | 1,358,405 |
| 3.Jun | 1,217,612 | 75,537 | 175,810 | 53,621 | 2,097,706 | 1,356,083 |
| 27.May | 1,216,907 | 75,487 | 170,452 | 52,131 | 2,104,668 | 1,369,989 |
| 20.May | 1,216,153 | 75,436 | 171,711 | 54,410 | 2,112,258 | 1,368,066 |
| 13.May | 1,215,264 | 75,380 | 182,620 | 59,483 | 2,129,946 | 1,377,861 |
| 6.May | 1,214,392 | 75,281 | 188,524 | 62,140 | 2,154,060 | 1,403,238 |
| 28.Apr | 1,213,939 | 75,257 | 176,085 | 56,079 | 2,158,496 | 1,400,930 |
| 22.Apr | 1,213,304 | 75,204 | 178,839 | 57,677 | 2,145,279 | 1,389,007 |
| 15.Apr | 1,212,643 | 75,134 | 185,039 | 61,591 | 2,142,868 | 1,383,206 |
| 8.Apr | 1,211,738 | 75,061 | 187,353 | 64,082 | 2,159,130 | 1,395,874 |
| 1.Apr | 1,210,935 | 74,958 | 194,925 | 66,080 | 2,170,480 | 1,415,105 |
| 25.Mar | 1,210,011 | 74,888 | 256,798 | 77,343 | 2,152,124 | 1,406,790 |
| 18.Mar | 1,209,388 | 74,756 | 308,329 | 88,128 | 2,098,158 | 1,341,289 |
| 11.Mar | 1,208,904 | 74,632 | 200,591 | 65,262 | 2,251,462 | 1,494,992 |
| 4.Mar | 1,208,216 | 74,565 | 208,892 | 70,666 | 2,312,557 | 1,548,583 |
| 25.Feb | 1,207,585 | 74,495 | 224,160 | 72,201 | 2,281,437 | 1,515,630 |
| 18.Feb | 1,206,884 | 74,447 | 227,519 | 73,021 | 2,332,085 | 1,560,047 |
| 10.Feb | 1,206,271 | 74,396 | 212,331 | 69,378 | 2,286,624 | 1,528,207 |
| 4.Feb | 1,205,781 | 74,344 | 200,119 | 67,380 | 2,265,425 | 1,516,696 |
| 28.Jan | 1,205,228 | 74,286 | 193,666 | 63,407 | 2,241,015 | 1,493,984 |
| 21.Jan | 1,204,555 | 74,202 | 209,953 | 69,374 | 2,225,958 | 1,474,485 |
| 14.Jan | 1,203,806 | 74,117 | 210,563 | 70,722 | 2,260,777 | 1,506,599 |
| 7.Jan | 1,203,167 | 74,041 | 188,227 | 65,062 | 2,250,361 | 1,500,980 |
- Note
-
*1Average number of stock order per business day during the week.
*2The number of accounts from June 10th, 2011 is the number of issued login IDs.




