2009
| Date | Number of accounts | Average number of stock orders per business day(*1) | Customers' assets in custody (Unit:million yen) |
|||
|---|---|---|---|---|---|---|
| Total | Margin | Total | Margin | Total | Stock | |
| 30.Dec | 935,918 | 43,524 | 120,645 | 32,703 | 1,670,646 | 1,071,561 |
| 25.Dec | 935,466 | 43,490 | 133,938 | 36,509 | 1,693,660 | 1,104,609 |
| 18.Dec | 934,761 | 43,460 | 127,246 | 36,006 | 1,647,854 | 1,066,399 |
| 11.Dec | 933,928 | 43,418 | 128,455 | 37,681 | 1,640,587 | 1,059,791 |
| 4.Dec | 933,051 | 43,338 | 124,996 | 37,682 | 1,644,444 | 1,074,197 |
| 27.Nov | 932,297 | 43,263 | 112,694 | 31,902 | 1,543,760 | 988,084 |
| 20.Nov | 931,646 | 43,192 | 122,095 | 35,499 | 1,584,556 | 1,019,739 |
| 13.Nov | 930,882 | 43,144 | 122,808 | 35,073 | 1,628,876 | 1,059,083 |
| 6.Nov | 930,191 | 43,082 | 125,849 | 35,968 | 1,643,205 | 1,074,239 |
| 30.Oct | 929,645 | 43,034 | 133,295 | 37,418 | 1,667,215 | 1,096,562 |
| 23.Oct | 929,060 | 42,984 | 132,014 | 37,004 | 1,679,354 | 1,098,337 |
| 16.Oct | 928,487 | 42,928 | 129,717 | 37,039 | 1,664,227 | 1,095,137 |
| 9.Oct | 927,881 | 42,870 | 121,493 | 35,578 | 1,663,726 | 1,094,934 |
| 2.Oct | 927,043 | 42,775 | 119,300 | 34,001 | 1,624,207 | 1,055,324 |
| 25.Sep | 925,954 | 42,690 | 135,439 | 36,206 | 1,685,410 | 1,104,090 |
| 18.Sep | 925,513 | 42,628 | 144,760 | 39,218 | 1,708,271 | 1,123,631 |
| 11.Sep | 924,786 | 42,568 | 143,200 | 38,270 | 1,724,821 | 1,139,246 |
| 4.Sep | 924,163 | 42,498 | 149,914 | 40,793 | 1,703,483 | 1,116,800 |
| 28.Aug | 923,563 | 42,400 | 158,870 | 42,256 | 1,744,130 | 1,148,052 |
| 21.Aug | 922,922 | 42,299 | 160,391 | 43,096 | 1,718,922 | 1,131,826 |
| 14.Aug | 922,326 | 42,202 | 165,948 | 43,782 | 1,747,338 | 1,151,608 |
| 7.Aug | 921,695 | 42,113 | 161,390 | 43,727 | 1,718,056 | 1,127,905 |
| 31.Jul | 921,037 | 42,010 | 158,423 | 42,486 | 1,708,088 | 1,131,165 |
| 24.Jul | 920,408 | 41,912 | 154,724 | 43,255 | 1,668,835 | 1,112,368 |
| 17.Jul | 919,780 | 41,831 | 142,636 | 39,508 | 1,612,208 | 1,065,999 |
| 10.Jul | 918,982 | 41,717 | 156,571 | 42,712 | 1,600,641 | 1,054,739 |
| 3.Jul | 918,191 | 41,624 | 168,779 | 46,577 | 1,669,297 | 1,107,566 |
| 26.Jun | 917,378 | 41,504 | 168,471 | 46,793 | 1,668,337 | 1,118,956 |
| 19.Jun | 916,441 | 41,366 | 189,374 | 50,987 | 1,650,548 | 1,097,025 |
| 12.Jun | 915,527 | 41,189 | 191,934 | 51,166 | 1,685,474 | 1,118,147 |
| 5.Jun | 914,710 | 41,063 | 181,477 | 49,536 | 1,633,284 | 1,075,175 |
| 29.May | 913,889 | 40,952 | 169,109 | 46,439 | 1,599,334 | 1,045,192 |
| 22.May | 913,044 | 40,844 | 165,199 | 45,949 | 1,561,074 | 1,012,687 |
| 15.May | 912,104 | 40,695 | 175,799 | 49,008 | 1,557,060 | 1,007,584 |
| 8.May | 911,203 | 40,558 | 189,237 | 51,293 | 1,579,287 | 1,023,941 |
| 1.May | 910,621 | 40,464 | 169,362 | 48,021 | 1,512,831 | 980,517 |
| 24.Apr | 909,811 | 40,351 | 168,872 | 47,895 | 1,493,488 | 963,047 |
| 17.Apr | 908,918 | 40,226 | 169,856 | 46,986 | 1,503,089 | 967,510 |
| 10.Apr | 908,064 | 40,089 | 165,794 | 47,350 | 1,495,109 | 958,593 |
| 3.Apr | 907,158 | 39,979 | 151,896 | 46,299 | 1,462,599 | 938,136 |
| 27.Mar | 906,150 | 39,866 | 151,073 | 41,679 | 1,444,827 | 935,000 |
| 19.Mar | 905,042 | 39,734 | 146,871 | 41,550 | 1,372,402 | 875,832 |
| 13.Mar | 903,965 | 39,623 | 131,263 | 36,554 | 1,323,638 | 837,815 |
| 6.Mar | 902,701 | 39,528 | 134,322 | 38,176 | 1,317,459 | 829,492 |
| 27.Feb | 901,539 | 39,421 | 136,520 | 37,525 | 1,345,258 | 852,622 |
| 20.Feb | 900,453 | 39,299 | 134,622 | 35,346 | 1,327,797 | 832,186 |
| 13.Feb | 899,268 | 39,198 | 146,603 | 39,613 | 1,357,880 | 852,993 |
| 6.Feb | 898,148 | 39,073 | 148,778 | 41,395 | 1,378,112 | 876,522 |
| 30.Jan | 896,884 | 38,937 | 148,341 | 40,006 | 1,376,949 | 875,070 |
| 23.Jan | 895,463 | 38,793 | 142,724 | 37,014 | 1,352,559 | 858,721 |
| 16.Jan | 893,937 | 38,629 | 143,538 | 38,539 | 1,394,379 | 888,064 |
| 9.Jan | 892,431 | 38,456 | 147,168 | 40,319 | 1,437,840 | 914,306 |
- Note
-
*1Average number of stock order per business day during the previous week.




