2008
| Date | Number of accounts | Average number of stock orders per business day(*1) | Customers' assets in custody (Unit:million yen) |
|||
|---|---|---|---|---|---|---|
| Total | Margin | Total | Margin | Total | Stock | |
| 30.Dec | 891,257 | 38,288 | 99,405 | 27,499 | 1,431,277 | 917,582 |
| 26.Dec | 890,601 | 38,203 | 124,226 | 32,589 | 1,423,584 | 906,046 |
| 19.Dec | 889,223 | 37,990 | 37,990 | 43,059 | 1,412,555 | 896,178 |
| 12.Dec | 887,688 | 37,747 | 162,198 | 43,278 | 1,381,897 | 878,932 |
| 5.Dec | 886,019 | 37,590 | 143,931 | 37,681 | 1,337,035 | 847,819 |
| 28.Nov | 884,312 | 37,432 | (*4)150,838 | 37,826 | 1,389,867 | 895,406 |
| 21.Nov | 882,426 | 37,291 | 162,288 | 41,329 | 1,343,773 | 857,829 |
| 14.Nov | 879,268 | 37,100 | 177,181 | 46,746 | 1,387,665 | 885,853 |
| 7.Nov | 875,279 | 36,896 | 196,252 | 50,796 | (*3)1,413,885 | 899,363 |
| 31.Oct | 872,614 | 36,732 | 183,726 | 44,700 | 1,384,190 | 883,582 |
| 24.Oct | 869,849 | 36,523 | 164,166 | 41,268 | 1,310,217 | 800,194 |
| 17.Oct | 867,100 | 36,331 | 178,128 | 43,223 | 1,385,990 | 860,394 |
| 10.Oct | 865,534 | 36,220 | 156,753 | 41,584 | 1,320,159 | 791,048 |
| 3.Oct | 864,564 | 36,117 | 128,026 | 36,464 | 1,547,992 | 984,774 |
| 26.Sep | 863,424 | 36,011 | 134,108 | 38,068 | 1,652,917 | 1,080,743 |
| 19.Sep | 862,317 | 35,912 | (*2)158,824 | 42,553 | 1,659,537 | 1,091,960 |
| 12.Sep | 861,220 | 35,825 | 130,771 | 35,055 | 1,696,164 | 1,108,775 |
| 5.Sep | 859,989 | 35,729 | 129,800 | 36,043 | 1,687,102 | 1,092,628 |
| 29.Aug | 858,869 | 35,650 | 123,046 | 33,189 | 1,778,793 | 1,176,920 |
| 22.Aug | 857,763 | 35,557 | 122,778 | 32,888 | 1,748,122 | 1,146,944 |
| 15.Aug | 856,856 | 35,466 | 127,464 | 33,843 | 1,773,690 | 1,164,406 |
| 8.Aug | 855,882 | 35,392 | 132,664 | 36,941 | 1,795,329 | 1,182,638 |
| 1.Aug | 854,927 | 35,300 | 136,881 | 38,295 | 1,837,279 | 1,226,684 |
| 25.Jul | 853,853 | 35,236 | 140,023 | 37,891 | 1,830,475 | 1,220,853 |
| 18.Jul | 852,783 | 35,146 | 132,510 | 36,475 | 1,785,838 | 1,186,741 |
| 11.Jul | 851,414 | 35,044 | 135,659 | 37,372 | 1,816,512 | 1,210,801 |
| 4.Jul | 850,039 | 34,928 | 139,260 | 38,179 | 1,839,083 | 1,222,981 |
| 27.Jun | 848,859 | 34,840 | 152,847 | 41,507 | 1,866,275 | 1,241,133 |
| 20.Jun | 847,711 | 34,750 | 164,076 | 46,168 | 1,902,543 | 1,262,013 |
| 13.Jun | 846,617 | 34,660 | 172,430 | 48,017 | 1,911,696 | 1,273,487 |
| 6.Jun | 845,484 | 34,567 | 186,538 | 52,654 | 1,967,634 | 1,318,343 |
| 30.May | 844,518 | 34,505 | 169,758 | 47,879 | 1,951,050 | 1,315,542 |
| 23.May | 843,495 | 34,590 | 183,640 | 52,926 | 1,933,203 | 1,289,109 |
| 16.May | 842,382 | 34,656 | 179,003 | 51,638 | 1,932,971 | 1,297,472 |
| 9.May | 841,229 | 34,675 | 180,746 | 51,478 | 1,880,636 | 1,244,194 |
| 2.May | 840,366 | 34,695 | 176,397 | 50,696 | 1,899,411 | 1,267,748 |
| 25.Apr | 839,476 | 34,719 | 164,897 | 48,271 | 1,857,068 | 1,233,187 |
| 18.Apr | 838,304 | 34,787 | 153,058 | 44,959 | 1,823,378 | 1,219,372 |
| 11.Apr | 837,068 | 34,809 | 145,011 | 43,364 | 1,797,309 | 1,193,944 |
| 4.Apr | 835,942 | 34,849 | 141,715 | 42,961 | 1,812,844 | 1,209,571 |
| 28.Mar | 834,540 | 34,905 | 134,679 | 38,924 | 1,776,389 | 1,196,633 |
| 21.Mar | 832,794 | 34,905 | 149,889 | 40,940 | 1,754,699 | 1,180,953 |
| 14.Mar | 831,220 | 34,908 | 155,307 | 43,733 | 1,729,426 | 1,143,356 |
| 7.Mar | 829,647 | 35,047 | 156,961 | 44,167 | 1,789,282 | 1,193,321 |
| 29.Feb | 828,061 | 35,148 | 179,350 | 51,507 | 1,866,046 | 1,240,203 |
| 22.Feb | 826,551 | 35,117 | 176,902 | 50,866 | 1,855,355 | 1,240,098 |
| 15.Feb | 824,804 | 35,166 | 155,204 | 43,859 | 1,849,755 | 1,235,415 |
| 8.Feb | 823,132 | 35,107 | 165,690 | 47,225 | 1,800,202 | 1,185,710 |
| 1.Feb | 821,091 | 35,072 | 164,607 | 48,340 | 1,835,455 | 1,222,687 |
| 25.Jan | 818,836 | 35,055 | 163,588 | 44,538 | 1,845,140 | 1,222,882 |
| 18.Jan | 816,757 | 35,075 | 153,983 | 42,162 | 1,842,006 | 1,214,851 |
| 11.Jan | 814,868 | 35,102 | 134,873 | 36,084 | 1,899,617 | 1,253,574 |
| 4.Jan | 813,064 | 35,118 | 106,517 | 28,417 | 1,936,451 | 1,279,439 |
- Note
-
*1Average number of stock order per business day during the previous week.
*2Average number of stock orders per business day as of September 19, 2008 was corrected on October 3, 2008.
*3Customers' assets in custody as of November 7, 2008 was corrected on November 18, 2008.
*4Average number of stock orders per business day as of November 28, 2008 was corrected on December 3, 2008.




