2007
| Date | Number of accounts | Average number of stock orders per business day(*1) | Customers' assets in custody (Unit:million yen) |
|||
|---|---|---|---|---|---|---|
| Total | Margin | Total | Margin | Total | Stock | |
| 28.Dec | 812,766 | 35,183 | 135,346 | 33,727 | 1,996,246 | 1,331,409 |
| 21.Dec | 811,693 | 35,288 | 154,765 | 38,671 | 1,970,174 | 1,338,565 |
| 14.Dec | 810,486 | 35,327 | 172,823 | 46,965 | 2,030,465 | 1,362,938 |
| 7.Dec | 809,244 | 35,360 | 171,166 | 48,089 | 2,072,350 | 1,416,478 |
| 30.Nov | 807,953 | 35,388 | 175,019 | 47,745 | 2,043,385 | 1,401,945 |
| 22.Nov | 806,645 | 35,513 | 162,269 | 43,702 | 1,960,601 | 1,321,137 |
| 16.Nov | 805,385 | 35,564 | 170,610 | 44,844 | 1,995,748 | 1,354,161 |
| 9.Nov | 803,965 | 35,633 | 179,604 | 47,601 | 2,010,241 | 1,354,841 |
| 2.Nov | 802,766 | 35,682 | 202,803 | 55,624 | 2,117,490 | 1,443,832 |
| 26.Oct | 801,736 | 35,724 | 188,013 | 51,382 | 2,090,312 | 1,428,391 |
| 19.Oct | 800,522 | 35,754 | 183,245 | 50,880 | 2,101,883 | 1,432,452 |
| 12.Oct | 799,150 | 35,917 | 192,612 | 55,345 | 2,130,646 | 1,467,168 |
| 5.Oct | 797,873 | 35,963 | 172,976 | 50,959 | 2,118,913 | 1,457,582 |
| 28.Sep | 796,666 | 36,164 | 145,971 | 44,361 | 2,068,991 | 1,431,416 |
| 21.Sep | 795,375 | 36,261 | 147,828 | 39,796 | 1,984,887 | 1,362,630 |
| 14.Sep | 794,032 | 36,300 | 146,017 | 39,683 | 1,982,207 | 1,369,562 |
| 7.Sep | 792,498 | 36,325 | 151,971 | 42,895 | 2,013,630 | 1,396,154 |
| 31.Aug | 790,848 | 36,335 | 157,956 | 44,326 | 2,057,637 | 1,445,922 |
| 24.Aug | 789,028 | 36,290 | 169,695 | 43,903 | 2,027,173 | 1,425,565 |
| 17.Aug | 787,218 | 36,297 | 180,756 | 48,502 | 1,942,726 | 1,327,915 |
| 10.Aug | 785,794 | 36,395 | 180,127 | 48,054 | 2,085,309 | 1,452,543 |
| 3.Aug | 784,181 | 36,495 | 168,743 | 44,844 | 2,115,970 | 1,475,258 |
| 27.Jul | 782,331 | 36,657 | 186,850 | 48,496 | 2,116,868 | 1,465,054 |
| 20.Jul | 780,132 | 36,987 | 187,841 | 48,730 | 2,181,899 | 1,516,135 |
| 13.Jul | 778,178 | 37,088 | 193,662 | 49,500 | 2,196,817 | 1,528,193 |
| 6.Jul | 776,112 | 37,190 | 183,373 | 47,264 | 2,194,777 | 1,527,900 |
| 29.Jun | 774,028 | 37,293 | 186,887 | 47,611 | 2,182,871 | 1,537,125 |
| 22.Jun | 771,901 | 37,363 | 217,946 | 56,143 | 2,188,244 | 1,535,307 |
| 15.Jun | 769,692 | 37,531 | 197,092 | 51,680 | 2,172,380 | 1,537,411 |
| 8.Jun | 767,580 | 37,774 | 215,165 | 57,022 | 2,148,864 | 1,507,014 |
| 1.Jun | 765,593 | 38,095 | 191,812 | 50,528 | 2,155,066 | 1,529,233 |
| 25.May | 763,686 | 38,230 | 186,790 | 48,570 | 2,107,310 | 1,482,945 |
| 18.May | 761,764 | 38,499 | 182,812 | 47,424 | 2,077,353 | 1,458,911 |
| 11.May | 759,765 | 38,633 | 189,603 | 50,515 | 2,122,257 | 1,499,658 |
| 2.May | 757,776 | 38,808 | 166,121 | 43,087 | 2,108,741 | 1,494,376 |
| 27.Apr | 756,654 | 38,909 | 178,606 | 45,138 | 2,100,482 | 1,494,287 |
| 20.Apr | 755,145 | 39,143 | 186,250 | 48,202 | 2,095,401 | 1,486,130 |
| 13.Apr | 753,515 | 39,260 | 186,616 | 50,388 | 2,106,664 | 1,497,993 |
| 6.Apr | 751,966 | 39,371 | 176,961 | 49,933 | 2,128,458 | 1,528,729 |
| 30.Mar | 750,364 | 39,533 | 173,329 | 48,936 | 2,127,632 | 1,544,658 |
| 23.Mar | 748,476 | 39,715 | 203,076 | 53,369 | 2,140,671 | 1,558,270 |
| 16.Mar | 746,431 | 39,718 | 212,995 | 57,566 | 2,089,368 | 1,511,940 |
| 9.Mar | 744,129 | 39,819 | 225,129 | 60,840 | 2,132,609 | 1,534,497 |
| 2.Mar | 741,605 | 39,954 | 278,620 | 72,151 | 2,130,802 | 1,494,382 |
| 23.Feb | 738,732 | 40,143 | 250,309 | 65,101 | 2,209,757 | 1,572,696 |
| 16.Feb | 735,439 | 40,475 | 242,954 | 61,442 | 2,152,088 | 1,524,048 |
| 9.Feb | 733,112 | 40,657 | 226,836 | 60,210 | 2,124,792 | 1,507,152 |
| 2.Feb | 730,457 | 40,770 | 235,441 | 64,706 | 2,128,505 | 1,511,069 |
| 26.Jan | 727,876 | 40,978 | 248,868 | 68,905 | 2,114,163 | 1,497,972 |
| 19.Jan | 725,065 | 41,357 | 228,379 | 63,351 | 2,107,382 | 1,507,520 |
| 12.Jan | 722,113 | 41,440 | 192,126 | 53,155 | 2,044,484 | 1,463,112 |
| 5.Jan | 720,469 | 41,556 | 159,258 | 44,933 | 2,034,957 | 1,443,815 |
- Note
-
*1Average number of stock order per business day during the previous week.




