2005
| Date | Number of accounts | Average number of stock orders per business day(*1) | Customers' assets in custody (Unit:million yen) |
|||
|---|---|---|---|---|---|---|
| Total | Margin | Total | Margin | Total | Stock | |
| 30.Dec | 542,555 | 34,663 | 321,728 | 79,664 | 2,122,027 | 1,559,109 |
| 22.Dec | 536,705 | 33,957 | 328,430 | 85,285 | 2,097,795 | 1,569,857 |
| 16.Dec | 531,609 | 33,561 | 328,194 | 88,987 | 2,034,076 | 1,486,102 |
| 9.Dec | 525,851 | 33,178 | 325,292 | 87,338 | 2,009,204 | 1,462,729 |
| 2.Dec | 520,141 | 32,906 | 294,276 | 77,385 | 1,975,128 | 1,443,563 |
- Note
-
*1Average number of stock order per business day during the previous week.




