Former Monex Beans, Inc. (Til Nov, 2005.)
2005
| Date | Number of accounts | Average number of stock orders per business day | Customers' assets in custody (Unit:million yen) |
|||
|---|---|---|---|---|---|---|
| Total | Margin | Total | Margin | Total | Stock | |
| 25.Nov | 514,240 | 32,667 | 295,364 | 79,918 | 1,911,660 | 1,378,554 |
| 18.Nov | 509,581 | 32,315 | 287,085 | 76,568 | 1,906,475 | 1,395,819 |
| 11.Nov | 505,050 | 31,957 | 300,395 | 79,640 | 1,872,848 | 1,371,671 |
| 4.Nov | 500,810 | 31,648 | 283,495 | 76,218 | 1,844,357 | 1,359,052 |
| 28.Oct | 497,508 | 31,448 | 260,654 | 68,820 | 1,781,424 | 1,313,992 |
| 21.Oct | 493,893 | 31,199 | 246,338 | 60,185 | 1,759,497 | 1,290,597 |
| 14.Oct | 490,443 | 30,962 | 253,977 | 66,953 | 1,759,419 | 1,279,113 |
| 7.Oct | 487,558 | 30,791 | 254,584 | 66,610 | 1,739,070 | 1,250,649 |
| 30.Sep | 483,962 | 30,561 | 253,823 | 68,805 | 1,756,351 | 1,283,970 |
| 22.Sep | 480,724 | 30,300 | 275,597 | 71,209 | 1,714,370 | 1,248,892 |
| 16.Sep | 478,937 | 30,158 | 247,126 | 65,154 | 1,703,493 | 1,246,662 |
| 9.Sep | 476,063 | 29,959 | 224,702 | 61,318 | 1,633,266 | 1,188,509 |
| 2.Sep | 473,392 | 29,702 | 214,336 | 58,711 | 1,621,441 | 1,181,897 |
| 26.Aug | 470,698 | 29,352 | 234,442 | 62,776 | 1,602,465 | 1,164,075 |
| 19.Aug | 469,415 | 28,984 | 227,050 | 63,019 | 1,629,926 | 1,198,996 |
| 12.Aug | 467,428 | 28,719 | 213,317 | 60,681 | 1,609,063 | 1,201,665 |
| 5.Aug | 465,356 | 28,477 | 212,213 | 60,191 | 1,558,706 | 1,158,514 |
| 29.Jul | 463,035 | 28,248 | 217,449 | 59,978 | 1,585,031 | 1,193,428 |
| 22.Jul | 460,674 | 27,977 | 206,671 | 56,209 | 1,570,177 | 1,179,471 |
| 15.Jul | 458,469 | 27,738 | 210,572 | 57,331 | 1,569,665 | 1,187,197 |
| 8.Jul | 455,981 | 27,497 | 202,589 | 48,794 | 1,549,250 | 1,173,205 |
| 1.Jul | 453,334 | 27,223 | 201,232 | 53,097 | 1,547,837 | 1,183,004 |
| 24.Jun | 468,575 | 27,405 | 201,372 | 53,534 | 1,530,166 | 1,171,107 |
| 17.Jun | 466,319 | 27,068 | 189,039 | 51,802 | 1,524,869 | 1,176,157 |
| 10.Jun | 464,238 | 26,685 | 177,440 | 48,423 | 1,505,899 | 1,163,085 |
| 3.Jun | 462,045 | 26,259 | 173,359 | 49,066 | 1,503,197 | 1,161,499 |
| 27.May | 459,765 | 25,830 | 166,247 | 46,595 | 1,474,832 | 1,140,109 |
| 20.May | 457,321 | 25,279 | 167,521 | 48,180 | 1,470,931 | 1,153,061 |
| 13.May | 454,144 | 24,884 | 160,323 | 46,145 | 1,485,214 | 1,167,275 |
| 6.May | 451,712 | 24,756 | 122,581 | 36,970 | 1,501,049 | 1,180,162 |
- Note
-
Number of accounts by 24 JUN, 2006 include overlapped accounts due to the merger of former Monex.Inc and Nikko Beans. Inc.
-
- Monex, Inc.
- Former Monex Beans, Inc. (Til Nov, 2005.)




