2010
| Date | Number of accounts | Average number of stock orders per business day(*1) | Customers' assets in custody (Unit:million yen) |
|||
|---|---|---|---|---|---|---|
| Total | Margin | Total | Margin | Total | Stock | |
| 27.Aug | 1,281,437 | 74,853 | 147,335 | 47,206 | 2,048,892 | 1,371,767 |
| 20.Aug | 1,281,061 | 74,784 | 145,363 | 46,924 | 2,067,819 | 1,382,408 |
| 13.Aug | 1,280,713 | 74,714 | 153,578 | 51,656 | 2,071,375 | 1,384,304 |
| 6.Aug | 1,280,374 | 74,661 | 154,454 | 52,910 | 2,121,765 | 1,429,841 |
| 30.Jul | 1,318,402 | 74,630 | 158,561 | 54,341 | 2,107,554 | 1,416,905 |
| 23.Jul | 1,317,975 | 74,590 | 148,784 | 48,998 | 2,085,019 | 1,406,289 |
| 16.Jul | 1,317,488 | 78,465 | 159,279 | 55,750 | 2,082,375 | 1,398,975 |
| 9.Jul | 1,316,976 | 78,398 | 155,150 | 52,862 | 2,114,806 | 1,435,712 |
| 2.Jul | 1,316,490 | 78,328 | 156,902 | 52,374 | 2,068,196 | 1,386,729 |
| 25.Jun | 1,316,108 | 78,273 | 177,495 | 59,653 | 2,144,938 | 1,455,127 |
| 18.Jun | 1,315,759 | 78,219 | 177,723 | 60,258 | 2,155,481 | 1,463,732 |
| 11.Jun | 1,315,396 | 78,190 | 177,506 | 60,606 | 2,125,584 | 1,442,072 |
| 4.Jun | 1,315,691 | 78,155 | 179,789 | 62,021 | 2,161,459 | 1,466,981 |
| 28.May | 1,315,897 | 78,143 | 196,950 | 63,757 | 2,128,720 | 1,435,331 |
| 21.May | 1,315,660 | 78,052 | 213,380 | 69,179 | 2,113,769 | 1,416,800 |
| 14.May | 1,315,048 | 78,000 | 213,285 | 69,715 | 2,229,712 | 1,508,146 |
| 7.May | 1,314,548 | 77,882 | 242,754 | 78,498 | 2,219,663 | 1,479,417 |
| 30.Apr | 950,562 | 45,050 | 175,833 | 47,878 | 1,826,496 | 1,191,652 |
| 23.Apr | 949,923 | 44,986 | 162,921 | 44,297 | 1,814,896 | 1,184,449 |
| 16.Apr | 949,076 | 44,880 | 167,401 | 46,178 | 1,819,457 | 1,186,351 |
| 9.Apr | 948,149 | 44,789 | 156,950 | 43,323 | 1,816,236 | 1,183,159 |
| 2.Apr | 947,327 | 44,696 | 146,935 | 42,362 | 1,806,232 | 1,179,770 |
| 26.Mar | 946,637 | 44,640 | 149,998 | 41,278 | 1,893,366 | 1,284,970 |
| 19.Mar | 945,881 | 44,600 | 144,727 | 41,145 | 1,747,537 | 1,139,385 |
| 12.Mar | 945,084 | 44,510 | 136,805 | 38,989 | 1,728,231 | 1,129,156 |
| 5.Mar | 944,223 | 44,447 | 120,452 | 34,581 | 1,692,771 | 1,106,317 |
| 26.Feb | 943,399 | 44,368 | 127,507 | 36,065 | 1,662,889 | 1,083,436 |
| 19.Feb | 942,532 | 44,292 | 128,087 | 35,118 | 1,654,931 | 1,073,421 |
| 12.Feb | 941,542 | 44,202 | 135,426 | 36,575 | 1,650,240 | 1,073,218 |
| 5.Feb | 940,579 | 44,129 | 146,156 | 41,001 | 1,651,991 | 1,062,729 |
| 29.Jan | 939,609 | 44,026 | 150,633 | 40,409 | 1,664,208 | 1,070,931 |
| 22.Jan | 938,460 | 43,912 | 161,498 | 43,809 | 1,716,322 | 1,103,012 |
| 15.Jan | 937,371 | 43,756 | 171,861 | 44,970 | 1,740,513 | 1,125,824 |
| 8.Jan | 936,487 | 43,641 | 138,274 | 38,716 | 1,715,668 | 1,104,501 |
- Note
-
*1Average number of stock order per business day during the previous week.
*2The number of accounts in and after May 2010 is the sum of Monex, Inc’s. and ex-Orix Securities Corporation’s, including approximately 100,000 duplicate accounts as of August 27th. Duplicate accounts shall be decreased from the number of accounts when they are closed (The account closure has affected the increase and decrease of the number of accounts in and after May 2010).




