2010
| Date | Number of accounts | Average number of stock orders per business day(*1) | Customers' assets in custody (Unit:million yen) |
|||
|---|---|---|---|---|---|---|
| Total | Margin | Total | Margin | Total | Stock | |
| 12.Mar | 945,084 | 44,510 | 136,805 | 38,989 | 1,728,231 | 1,129,156 |
| 5.Mar | 944,223 | 44,447 | 120,452 | 34,581 | 1,692,771 | 1,106,317 |
| 26.Feb | 943,399 | 44,368 | 127,507 | 36,065 | 1,662,889 | 1,083,436 |
| 19.Feb | 942,532 | 44,292 | 128,087 | 35,118 | 1,654,931 | 1,073,421 |
| 12.Feb | 941,542 | 44,202 | 135,426 | 36,575 | 1,650,240 | 1,073,218 |
| 5.Feb | 940,579 | 44,129 | 146,156 | 41,001 | 1,651,991 | 1,062,729 |
| 29.Jan | 939,609 | 44,026 | 150,633 | 40,409 | 1,664,208 | 1,070,931 |
| 22.Jan | 938,460 | 43,912 | 161,498 | 43,809 | 1,716,322 | 1,103,012 |
| 15.Jan | 937,371 | 43,756 | 171,861 | 44,970 | 1,740,513 | 1,125,824 |
| 8.Jan | 936,487 | 43,641 | 138,274 | 38,716 | 1,715,668 | 1,104,501 |
- Note
-
*1Average number of stock order per business day during the previous week.




