IR Library

Former ORIX Securities Co.

Former ORIX Securities Co.(Til Apr,2010)

  • Number of accounts
  • Stock Brokerage
  • Others
  Number of accounts (end of month) Customers' assets in
custody (Unit:million yen)
Total Number of margin accounts
2010Apr. - - 452,684
2010Mar. - - 453,359
2010Feb. - - 475,468
2010Jan. - - 482,458
2009Dec. 372,347 29,570 481,935
2009Nov. 353,494 28,557 417,998
2009Oct. 279,255 26,906 402,398
2009Sep. 278,742 26,774 415,744
2009Aug. 277,800 26,426 435,865
2009Jul. 276,885 26,222 411,681
2009Jun. 275,453 25,895 412,640
2009Mar. 273,473 25,625 400,829
2009Apr. 271,143 25,435 360,592
2009Mar. 269,356 25,188 324,811
2009Feb. 179,167 21,210 253,574
2009Jan. 177,575 21,079 278,616
2008Dec. 176,114 20,973 304,543
2008Nov. 174,545 20,837 305,784
2008Oct. 173,258 20,691 313,021
2008Sep. 172,438 20,602 371,372
2008Aug. 171,279 20,480 418,002
2008Jul. 170,242 20,340 443,259
2008Jun. 169,283 20,170 443,343
2008Mar. 168,447 20,006 489,882
2008Apr. 167,442 19,831 479,677
2008Mar. 166,451 19,735 387,733
2008Feb. 165,079 19,529 433,237
2008Jan. 163,645 19,281 444,360
2007Dec. 162,222 20,733 485,732
2007Nov. 162,074 23,133 474,419
Note

1.The numbers of March, 2009 or later include those of former JET Securities, Inc.

2.The numbers of November, 2009 or later include those of the accounts split from KAZAKA Securities, Co., Ltd.

3.The numbers of December, 2009 or later include those of the accounts split from Maruhachi Securities, CO., LTD.

4.Number of accounts and that of margin accounts have not been disclosed after January 2010 due to the preparation of the merger with Monex, Inc. scheduled on May 1, 2010.

5.Customers' assets in custody do not include MRF, margin for FX trading, Chinese stocks, and so on.

  Average number of stock orders Average number of trades Average trade value
(Unit:million yen)
Margin trades outstanding
[end of month]
(Unit:million yen)
Total Per business day Total Per business day Total Per business day
2010Apr. 1,206,874 57,470 778,997 37,095 528,837 25,182 55,994
2010Mar. 1,267,072 57,594 699,931 31,815 473,926 21,542 51,834
2010Feb. 1,029,610 54,190 532,532 28,028 358,288 18,857 53,654
2010Jan. 1,094,839 57,623 645,520 33,975 463,241 24,381 55,647
2009Dec. 1,045,931 49,806 590,063 28,098 423,269 20,156 49,406
2009Nov. 864,539 45,502 506,272 26,646 342,534 18,028 52,852
2009Oct. 925,763 44,084 538,961 25,665 390,747 18,607 46,981
2009Sep. 938,520 49,369 552,868 29,098 385,964 20,314 46,739
2009Aug. 1,142,597 54,409 663,779 31,608 491,853 23,421 45,317
2009Jul. 1,117,767 50,808 671,992 30,545 471,350 21,425 41,545
2009Jun. 1,239,023 56,319 778,653 35,393 556,500 25,295 43,516
2009Mar. 836,265 46,459 539,457 29,970 375,269 20,848 38,155
2009Apr. 1,010,834 48,135 636,348 30,302 429,874 20,470 34,497
2009Mar. 728,527 34,691 462,936 22,044 292,086 13,909 30,434
2009Feb. 629,265 33,119 388,384 20,441 227,447 11,971 27,633
2009Jan. 645,531 33,975 409,408 21,547 274,927 14,470 28,913
2008Dec. 698,898 33,280 454,323 21,634 307,661 14,651 27,600
2008Nov. 650,903 36,161 445,346 24,741 308,780 17,154 27,176
2008Oct. 771,776 35,080 580,308 26,377 407,842 18,538 25,278
2008Sep. 648,039 32,401 432,655 21,632 357,339 17,867 37,888
2008Aug. 629,643 29,983 390,033 18,573 324,938 15,473 44,071
2008Jul. 723,855 32,902 450,484 20,476 408,611 18,573 48,805
2008Jun. 828,071 39,431 507,803 24,181 476,421 22,687 52,347
2008Mar. 825,854 41,292 521,654 26,082 480,223 24,011 49,367
2008Apr. 764,221 36,391 488,818 23,277 451,975 21,523 47,346
2008Mar. 692,364 34,618 469,062 23,453 400,563 20,058 47,098
2008Feb. 765,515 38,275 514,492 25,724 478,320 23,916 52,527
2008Jan. 640,840 33,728 462,409 24,337 456,442 24,023 50,332
2007Dec. 668,027 36,211 435,054 22,897 439,682 23,141 63,934
2007Nov. 789,731 37,606 455,387 21,685 543,960 25,902 65,097
Note

1.The numbers of March, 2009 or later include those of former JET Securities, Inc.

2.The numbers of November, 2009 or later include those of the accounts split from KAZAKA Securities, Co., Ltd.

3.The numbers of December, 2009 or later include those of the accounts split from Maruhachi Securities, CO., LTD.

4.Stock Brokerage data include stocks, ETFs, and REITs traded in Japanese markets only.

5.Number of trades includes all trades executed in one order.

Foreign exchange margin trading
Number of accounts
(end of month)
Margin
(Unit:million yen)
Open interest
(Unit:million yen)
2010Apr. 38,384 6,299 16,760
2010Mar. 38,365 6,442 20,091
2010Feb. 38,341 6,291 24,842
2010Jan. 38,344 6,378 23,826
2009Dec. 38,287 6,708 22,001
2009Nov. 38,141 6,694 27,520
2009Oct. 37,945 6,764 23,742
2009Sep. 37,692 6,634 26,013
2009Aug. 37,393 6,841 23,266
2009Jul. 37,111 6,690 19,029
2009Jun. 43,947 7,233 23,897
2009Mar. 43,518 7,269 24,229
2009Apr. 43,150 7,295 23,064
2009Mar. 42,855 7,415 20,453
2009Feb. 35,276 6,430 16,153
2009Jan. 35,043 6,557 17,294
2008Dec. 34,718 6,491 17,890
2008Nov. 34,385 6,696 15,703
2008Oct. 34,073 6,804 15,557
2008Sep. 33,593 10,072 42,653
2008Aug. 33,381 11,199 56,456
2008Jul. 33,153 12,450 63,127
2008Jun. 32,936 12,090 55,488
2008Mar. 32,673 11,427 46,043
2008Apr. 32,271 10,673 40,053
2008Mar. 31,997 9,610 42,391
2008Feb. 31,571 11,796 59,105
2008Jan. 31,349 10,991 50,964
2007Dec. 30,983 13,108 53,884
2007Nov. 30,754 11,464 57,071
Note

1.Foreign exchange margin trading only includes OTC trading.

2.The numbers of March, April, May, and June, 2009 include those related to "Jet FX" and "Jet FXⅡ"of former Jet Securities, Inc.

 
Related Links


pagetop