Major Business Metrics of Group Companies

Notes:
1. At the time of the business metrics disclosure for January 2022, Coincheck, Inc. reviewed and changed its calculation method of monthly trading value to better reflect the actual business performance. Previously disclosed figures in the table below from April 2020 to December 2021 have been modified based on the new method accordingly.

Monex, Inc.
Monthly Trade Value
(Billion yen)
TradeStation Group, Inc.
Daily Average Revenue Trades*
(Number of trades)
Coincheck, Inc.
Monthly Exchange Trading Value
(Million yen)
Coincheck, Inc.
Monthly Market-place Trading Value
(Million yen)
Mar. 2024 2,754.4 221,545 625,318 55,205
Feb. 2024 2,709.5 235,091 368,271 31,101
Jan.2024 2,307.5 213,262 343,495 24,808
Dec.2023 1,899.4 183,786 291,973 24,101
Nov.2023 1,812.4 187,364 264,854 18,190
Oct.2023 1,636.1 213,280 196,953 16,365
Sep.2023 1,920.0 205,917 107,178 9,140
Aug.2023 1,958.2 218,011 135,467 11,060
Jul.2023 1,791.2 212,316 153,038 14,361
Jun.2023 2,554.1 214,780 180,540 11,659
May. 2023 1,868.8 202,302 149,721 7,872
Apr. 2023 1,354.0 194,966 161,783 10,699
Mar. 2023 1,738.7 215,875 246,434 13,818
Feb. 2023 1,441.6 221,217 155,880 8,208
Jan. 2023 1,322.3 204,876 127,100 8,269
Dec. 2022 1,619.4 187,851 86,479 7,597
Nov. 2022 1,740.2 211,816 224,326 11,917
Oct. 2022 1,359.9 217,477 181,739 8,120
Sep. 2022 1,354.7 216,304 210,837 11,190
Aug. 2022 1,607.0 213,624 244,844 11,335
Jul. 2022 1,341.0 202,049 300,918 12,639
Jun. 2022 1,593.2 214,510 289,704 19,007
May. 2022 1,301.8 241,336 323,442 26,171
Apr. 2022 1,216.6 226,760 247,033 18,822
Mar. 2022 1,776.8 232,104 323,390 25,047
Feb. 2022 1,411.5 242,846 267,740 17,921
Jan. 2022 1,489.3 239,227 267,775 23,608
Dec. 2021 1,468.1 202,857 366,859 28,536
Nov. 2021 1,628.0 231,653 492,229 45,579
Oct. 2021 1,496.9 210,529 619,845 40,573
Sep. 2021 1,818.7 209,704 445,137 54,511
Aug. 2021 1,262.5 197,460 453,357 38,017
Jul. 2021 1,177.9 202,925 286,323 21,912
Jun. 2021 1,476.5 213,008 482,483 29,854
May. 2021 1,258.1 213,286 809,848 109,128
Apr. 2021 1,462.6 217,317 523,215 133,741
Mar. 2021 1,974.1 271,075 576,665 87,857
Feb. 2021 1,852.2 287,875 706,949 108,809
Jan. 2021 1,650.3 273,166 787,982 87,376
Dec. 2020 1,589 237,796 386,999 47,828
Nov. 2020 1,524.4 249,533 332,608 34,665
Oct. 2020 1,331.7 231,096 118,711 8,902
Sep. 2020 1,375.2 255,006 125,476 16,761
Aug. 2020 1,372.3 202,220 176,112 17,900
Jul. 2020 1,424.6 199,988 93,413 8,653
Jun. 2020 1,948.2 201,831 108,919 6,212
May. 2020 1,512.3 178,577 173,755 8,608
Apr. 2020 1,691.3 176,967 98,925 7,442

The preliminary numbers reported above may be updated in the future.
* DARTs: For equities, equity options, and futures, a revenue trade included to calculate DARTs is a commissionable trade order placed by the customer and executed, regardless of the number of shares or contracts included in the trade order. When viewing our DARTs, it should be taken into account that, for equities and equity options, we charge most of our commissions based on share volume and number of contracts traded (and not by revenue trade used to calculate DARTs). For futures, we charge commissions on a per contract basis. It should be noted that all DARTs are not equal. The revenue we derive from each revenue trade depends on the asset in question (equities, equity options, futures — each has a different per unit revenue structure), and, within each asset class, revenue per equity, contract or lot varies to the extent higher volume traders receive more favorable pricing, which they often do.

Previous Monthly Disclosure - Global DARTs

Monthly trade value
(Billion yen)
Daily Average Revenue Trades
Feb. 2021
Jan. 2021 267,264
Dec. 2020 299,530
Nov. 2020 271,376
Oct. 2020 263,056
Sep. 2020 257,715
Aug. 2020 263,329
Jul. 2020 271,648
Jun. 2020 269,782
May 2020 245,558
Apr. 2020 257,717
  • Global DARTs (Daily Average Rvenue Trades) include the DARTs of Monex, Inc., TradeStation Group, Inc. and Monex Boom Securities (H.K.) Limited.
  • Global FX Volume includes the trading volume of Monex, Inc. and TradeStation Group, Inc.
  • "Global FX Volume" which had been disclosed until March 2016 is displayed as blank because OTC FX accounts offered by FX companies of TradeStation Group, Inc. were transferred to OANDA Corporation and OANDA Australia Pty Ltd on March 4, 2016. As a result, FX volume of Monex Group consists only of OTC FX volume of Monex, Inc. 
  • "Global DARTs" which had been disclosed until December 2017 is displayed as blank because we ceased disclosure of Global DARTs as the "Stock Brokerage" and "FX Trading (OTC FX)" fields disclosed in Monthly Disclosure would more appropriately function to convey trading activities at Monex, Inc.